| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4400640 | Single Family Property | 4 | 4.00 | 3232 | |
| 0 | $298,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4267260 | Condo/Townhome/Coop Property | 2 | 2.00 | 1279 | |
| 1 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4306723 | Condo/Townhome/Coop Property | 2 | 2.00 | 1547 | |
